-
Send query
info@hansaexport.com
The principal industrial compounds of manganese include several oxides. Manganous oxide, or manganese monoxide, MnO, is used as a starting material for the production of manganous salts, as an additive in fertilizers, and as a reagent in textile printing. It occurs in nature as the green mineral manganosite. MNO is extremely useful as a feed for various animals. It is one of the vital micro nutrients required in balanced nutrition. Manganese oxide finds its application in analytical chemistry, ceramic paints, food additive etc. We offer MNO of various grades ranging from 30% to 62% Mn content. Our MNO has traces of non-acid soluble manganese content to give maxium purity to material. All grades are prepared under strict hygiene conditions.
The principal industrial compounds of manganese include several oxides. Manganous oxide, or manganese monoxide, MnO, is used as a starting material for the production of manganous salts, as an additive in fertilizers, and as a reagent in textile printing. It occurs in nature as the green mineral manganosite. MNO is extremely useful as a feed for various animals. It is one of the vital micro nutrients required in balanced nutrition. Manganese oxide finds its application in analytical chemistry, ceramic paints, food additive etc.
| Characteristic | Standard Specification | Typical Analysis | Test Method | European Standard Specification |
|---|---|---|---|---|
| Total Manganese (Mn) | 60% Min | ABOVE 61% | by Potentiometric titration - Volhards | 60% Min |
| Manganese Oxide (MnO) | 78% Min | ABOVE 79% | by Potentiometric titration - Volhards | - |
| Iron as Fe | 8% Max | 6% | IS - 1473 - 2004 | - |
| Silica as SiO2 | 8% Max | 6% | IS - 1473 - 2004 | - |
| Alumina as Al2O3 | 5% Max | 3% | IS - 1473 - 2004 | - |
| Manganese Dioxide (MnO2) | 2% Max | 2% | IS - 1473 - 2004 | - |
| Moisture | 1% Max | 0.50% | ASTM D2216 | - |
| Lead (Pb) | 200 ppm max | 60 ppm | by ICP - Mass Spectrometry | 200 ppm max |
| Arsenic (As) | 100 ppm max | 60 ppm | by ICP - Mass Spectrometry | 100 ppm max |
| Cadmium (Cd) | 30 ppm max | 1.50 ppm | by ICP - Atomic Emission Spectrometery | 30 ppm max |
| Mercury (Hg) | 1 ppm max. | NOT DETECTED | by ICP - Mass Spectrometry | 1 ppm max. |
| Appearance | Fine greenishbrown powder | Fine greenish-brown powder | Visual | Fine greenish-brown powder |
| Density | 1.80 - 1.90 kg/dm3 | 1.80 - 1.90 kg/dm3 | 1.80 - 1.90 kg/dm3 | |
| Screen analysis 100 mesh (BSS) | 95-100% Passing | 95-100% Passing | 95-100% Passing | |
| Shelf Life | 3 Years | 3 Years | 3 Years |
Rohera Minerals started its journey as distributor of chemicals in the year 1981. As distributors of leading multinational & domestic petrochemical companies, we distribute their products across India reaching out to customers in multitude verticals. Our work culture is based on ethical values,Fair Trade Practices and commitment to supply quality chemicals on time; this lead us to establish branches in leading business centers in India and grow manifold. Recognized as one of the most preferred chemical suppliers, the list of our clientele has grown above 7200.
| Characteristic | Specification | Test Method |
|---|---|---|
| Appearance | Fine greenish-brown powder | Visual |
| Soluble Manganese (Mn) | 40% (+/-2%) | By Potentiometric titration - Volhards |
| Manganese Oxide (MnO) | 50–51% | By Potentiometric titration - Volhards |
| Iron as Fe | 8–10% max | IS – 1473 – 1969 |
| Silica as SiO₂ | 20% max | IS – 1473 – 1969 |
| Alumina as Al₂O₃ | 5% max | IS – 1473 – 1969 |
| Manganese Dioxide (MnO₂) | 2% max | IS – 1473 – 1969 |
| Screen analysis 100 mesh (BSS) | 200 Mesh | |
| Shelf Life | 3 Years |
High-purity mineral widely used in ceramics, paper, rubber, and paint industries.
Premium quality sand used in glass manufacturing, construction, and industrial applications.
Trusted expertise in global export and supply.
A wide international footprint with strong distribution networks.
Long-term partnerships built on trust, quality, and performance.
Streamlined operations for bulk orders and timely delivery.